ඉතිහාසය පිළිබඳ ශාස්ත්රපති / සමාජීයවිද්යාපති උපාධි පාඨමාලාවේ මාර්ගගත දේශන ආරම්භ කිරීම
පහත සබැඳියෙන් ඒ සඳහා සම්බන්ධ විය හැකියි.
https://pglms.kln.ac.lk/
මාර්ගගත දේශන සඳහා සම්බන්ධ වන ආකාරය පිළිබඳ උපදෙස්
ඉතිහාසය ශාස්ත්රපති/සමාජීයවිද්යාපති සහ ඩිප්ලෝමා පාඨමාලාවල දේශන ආරම්භ වේ


2018/2019 අධ්යයන වර්ෂය සඳහා ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය හැදෑරීමට තෝරාගෙන තිබෙන විද්යාර්ථීන්ගේ අවසන් නාමලේඛනය

ශාස්ත්රපති/සමාජීය විද්යාපති උපාධි පාඨමාලාව - 2018 වාර්ෂික පරීක්ෂණය 2020 පෙබරවාරි/මාර්තු (අගෝස්තු)

2018/2019 අධ්යයන වර්ෂය සඳහා ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය හැදෑරීමට තෝරාගෙන තිබෙන විද්යාර්ථීන්ගේ නාමලේඛනය
දුරකථන අංකය : 071 701 6635
විද්යුත් තැපැල් ලිපිනය : hist@kln.ac.lk
ගල්කන්දේ ධම්මානන්ද හිමි
අංශ ප්රධාන
ඉතිහාස අධ්යයන අංශය
2020 ජූලි මස 18 වන දින.
|
Seriel No |
Name |
Student Number |
GPA |
|
1 |
Morahela Kusalananda Meheniya |
HS/2017/0983 |
4 |
|
2 |
P.D.H.Dilmani |
HS/2017/0205 |
4 |
|
3 |
ATULUGAMA I.L.W.M. |
HS/2017/0067 |
4 |
|
4 |
KUMARASINGHE H.A.C.A |
HS/2017/0563 |
4 |
|
5 |
KARIYAKARAWANA K.P.L.G. |
HS/2017/0501 |
4 |
|
6 |
DE SILVA N.T.I |
HS/2017/0164 |
4 |
|
7 |
CHARUNI K.A.D.P. |
HS/2017/0129 |
4 |
|
8 |
GITHMI D.K.D.A |
HS/2017/0328 |
4 |
|
9 |
JAYAWARDHANA B.A.T.P |
HS/2017/0482 |
4 |
|
10 |
ARIYAWANSHA H. N |
HS/2017/0059 |
3.85 |
|
11 |
Madhuhanshi B.S.M.I.P |
Hs/2017/0643 |
3.85 |
|
12 |
GEETHANJALIE M.D. |
HS/2017/0324 |
3.85 |
|
13 |
CHANDRASENA M.K.L |
HS/2017/0125 |
3.85 |
|
14 |
Sewwandi R.M.R. |
HS/2017/1093 |
3.85 |
|
15 |
VIMALAWEERA G.P.K |
HS/2017/1192 |
3.85 |
|
16 |
DISSANAYAKA D.M.S.M |
HS/2017/0249 |
3.85 |
|
17 |
PREMARATHNA A.K.K.N |
HS/2017/0878 |
3.85 |
|
18 |
DARSHANA B.L.U |
HS/2017/0145 |
3.85 |
|
19 |
THATHSARANI M.U.S.C. |
HS/2017/1156 |
3.85 |
|
20 |
DE SILVA L.G.M |
HS/2017/0161 |
3.85 |
|
21 |
ROHANA P. G. L. D |
HS/2017/0986 |
3.85 |
|
22 |
PREMANANDA W.P.I. |
HS/2017/0876 |
3.85 |
|
23 |
DILTHARA L.A.O. |
HS/2017/0229 |
3.85 |
|
24 |
CHAMANGA A.K.I |
HS/2017/0119 |
3.85 |
|
25 |
GUNARATHNA H.M.S.L. |
HS/2017/0334 |
3.85 |
|
26 |
BALASOORIYA B.L.U.K. |
HS/2017/0071 |
3.7 |
|
27 |
M.D Dissanayake |
HS/2017/0261 |
3.7 |
|
28 |
CHATHURIKA J.A.D |
HS/2017/0134 |
3.7 |
|
29 |
UDAYANTHI A.G.P.S |
HS/2017/1173 |
3.7 |
|
30 |
B.G.S.DHARMARATHNA |
HS/2017/186 |
3.7 |
|
31 |
UTHPALA K.A.T |
HS/2016/1195 |
3.7 |
|
32 |
SEWWANDHI K.H.S |
HS/2017/1077 |
3.65 |
|
33 |
PABASARA W.P.P. |
HS/2017/0805 |
3.65 |
|
34 |
MIHISARANI P.A.U |
HS/2017/0744 |
3.65 |
|
35 |
Kumari W.R.S.N |
HS/2017/0595 |
3.65 |
|
36 |
NIRUKSHIKA.I.K.G |
HS/2017/0786 |
3.65 |
|
37 |
SANDAMALI.C.H.T |
HS/2017/1025 |
3.65 |
|
38 |
RAJAPAKSHA H.G.N.M |
HS/2017/0910 |
3.65 |
|
39 |
DE SILVA R.H.A.A |
HS/2017/0166 |
3.65 |
|
40 |
PREMATHILAKA K.M.S.C |
HS/2017/0884 |
3.65 |
|
41 |
ROSHANI W.S |
HS/2017/0988 |
3.65 |
|
42 |
EKANAYAKA A.R.K.S |
HS/2017/0281 |
3.65 |
|
43 |
GUNASEKARA G.H.T. |
HS/2017/0341 |
3.65 |
ශාස්ත්රපති/සමාජීය විද්යාපති උපාධි විභාගයේ ඉතිරි කොටස දින නියමයක් නොමැතිව කල්දැමේ

ශාස්ත්රපති/සමාජීය විද්යාපති උපාධි පාඨමාලාව - 2018 වාර්ෂික පරීක්ෂණය 2020 පෙබරවාරි/මාර්තු/ජූලි

2018/2019 අධ්යයන වර්ෂය සඳහා ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය හැදෑරීමට මූලික සුදුසුකම් සම්පූර්ණ කරන ලද විද්යාර්ථීන්ගේ නාමලේඛනය
2018/2019 අධ්යයන වර්ෂය සඳහා ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය හැදෑරීමට මූලික සුදුසුකම් සම්පූර්ණ කරන ලද විද්යාර්ථීන්ගේ නාමලේඛනය පහත පරිදි වේ.
ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය සඳහා ඔබ අයදුම් කරන්නේ නම් ඊට අදාළ තෝරාගැනීමේ මාර්ගගත අයදුම් පත්රය (Online Application) 2020 ජුනි මස 25 වන දින සිට සමාජීයවිද්යා පීඨ වෙබ් අඩවියෙන් ලබාගත හැකිය.
මාර්ගගත අයදුම් පත්රවලට අනුව වැඩිම GPA අගය ලබාගත් විද්යාර්ථීන්ගේ අනුපිළිවෙල යටතේ මෙම අධ්යයන වර්ෂය සඳහා ඉතිහාසය ශාස්ත්රවේදී ගෞරව උපාධිය හැදෑරීමට විද්යාර්ථීන් සංඛ්යාව තෝරා ගැනීමට නියමිත ය.
පූර්ණ ශාස්ත්රීය පුහුණුව ලැබූ තරුණ ඉතිහාසඥයන් බිහිකිරීම සඳහා අප අධ්යයන අංශය සතුව පවත්නා සම්පත්වලට අනුකූලව ශාස්ත්රවේදී ගෞරව උපාධිය සඳහා මෙවර 40ක විද්යාර්ථීන් පිරිසක් තෝරාගැනීමට අපේක්ෂා කෙරේ.
අංශ ප්රධාන
ඉතිහාස අධ්යයන අංශය
2020.06.24
| # | Student Number | Student Name | Subject GPA |
|---|---|---|---|
| 1 | HS/2017/0541 | Ms. W.A.S. KOSALA | 4.00 |
| 2 | HS/2017/0501 | Ms. K.P.L.G. KARIYAKARAWANA | 4.00 |
| 3 | HS/2017/0954 | Ms. L.W.D.S. RATHNASIRI | 4.00 |
| 4 | HS/2017/0983 | Rev. Rev. M. KUSALANANDA | 4.00 |
| 5 | HS/2017/0482 | Ms. B.A.T.P. JAYAWARDHANA | 4.00 |
| 6 | HS/2017/0205 | Ms. P.D.H. DILMANI | 4.00 |
| 7 | HS/2017/1076 | Ms. S.M.T.S. SENEVIRATHNA | 4.00 |
| 8 | HS/2017/0756 | Ms. R. NANAYAKKARA | 4.00 |
| 9 | HS/2017/1111 | Ms. K.H.M. SILVA | 4.00 |
| 10 | HS/2017/0164 | Ms. N.T.I. DE SILVA | 4.00 |
| 11 | HS/2017/0067 | Ms. I.L.W.M. ATULUGAMA | 4.00 |
| 12 | HS/2017/0371 | Ms. S.G.H. HANSAMALI | 4.00 |
| 13 | HS/2017/0563 | Ms. H.A.C.A. KUMARASINGHE | 4.00 |
| 14 | HS/2017/1283 | Ms. M.D.N.K. WIJESINGHE | 4.00 |
| 15 | HS/2017/0252 | Ms. S.A.H.D. DISSANAYAKA | 4.00 |
| 16 | HS/2017/0328 | Ms. D.K.D.A. GITHMI | 4.00 |
| 17 | HS/2017/0553 | Mr. R.S.M. KUMARA | 3.85 |
| 18 | HS/2017/0324 | Ms. M.D. GEETHANJALIE | 3.85 |
| 19 | HS/2017/0477 | Ms. T.H.A.S. JAYATHUNGA | 3.85 |
| 20 | HS/2017/0471 | Ms. W.D.I. JAYASURIYA | 3.85 |
| 21 | HS/2017/0420 | Ms. E.D.S. HIRUSHIKA | 3.85 |
| 22 | HS/2017/0415 | Ms. H.S.I. HEWARATHNA | 3.85 |
| 23 | HS/2017/0334 | Mr. H.M.S.L. GUNARATHNA | 3.85 |
| 24 | HS/2017/0587 | Ms. S.M.P.N. KUMARI | 3.85 |
| 25 | HS/2017/0643 | Ms. B.S.M.I.P. MADHUHANSHI | 3.85 |
| 26 | HS/2017/0665 | Ms. V.P.H. MADHUSHANI | 3.85 |
| 27 | HS/2017/1318 | Ms. H.K.A. SANDARUWANI | 3.85 |
| 28 | HS/2017/1295 | Ms. A.N. WIJEWEERA | 3.85 |
| 29 | HS/2017/1276 | Ms. W.G.S.H. WIJERATHNE | 3.85 |
| 30 | HS/2017/1223 | Ms. S.J.W.M.R.S. WEERASEKARA | 3.85 |
| 31 | HS/2017/1192 | Ms. G.P.K. VIMALAWEERA | 3.85 |
| 32 | HS/2017/1156 | Ms. M.U.S.C. THATHSARANI | 3.85 |
| 33 | HS/2017/1093 | Ms. R.M.R. SEWWANDI | 3.85 |
| 34 | HS/2017/0986 | Ms. P.G.L.D. ROHANA | 3.85 |
| 35 | HS/2017/0878 | Ms. A.K.K.N. PREMARATHNA | 3.85 |
| 36 | HS/2017/0819 | Mr. W.P.L.M. PATHIRATHNA | 3.85 |
| 37 | HS/2017/0779 | Ms. S.D.D. NIMESHIKA | 3.85 |
| 38 | HS/2017/0740 | Ms. K.H.B. METHMAL | 3.85 |
| 39 | HS/2017/0876 | Ms. W.P.I. PREMANANDA | 3.85 |
| 40 | HS/2017/0125 | Ms. M.K.L. CHANDRASENA | 3.85 |
| 41 | HS/2017/0198 | Ms. K.D.M. DILHANI | 3.85 |
| 42 | HS/2017/0229 | Ms. L.A.O. DILTHARA | 3.85 |
| 43 | HS/2017/0197 | Ms. G.A. DILHANI | 3.85 |
| 44 | HS/2017/0161 | Ms. L.G.M. DE SILVA | 3.85 |
| 45 | HS/2017/0059 | Ms. H.N. ARIYAWANSHA | 3.85 |
| 46 | HS/2017/1244 | Mr. W.A.C.R. WICKRAMANAYAKA | 3.85 |
| 47 | HS/2017/0119 | Ms. A.K.I. CHAMANGA | 3.85 |
| 48 | HS/2017/0249 | Mr. D.M.S.M. DISSANAYAKA | 3.85 |
| 49 | HS/2017/0145 | Mr. B.L.U. DARSHANA | 3.85 |
| 50 | HS/2017/0760 | Mr. N.G.I.D. NARAMPANAWA | 3.70 |
| 51 | HS/2017/0112 | Ms. R.L.P.M. BHAGYA | 3.70 |
| 52 | HS/2017/0186 | Ms. B.G.S. DHARMARATHNA | 3.70 |
| 53 | HS/2017/0650 | Ms. A.K. MADHUSHANI | 3.70 |
| 54 | HS/2017/0150 | Ms. D.H.M.C.H. DASSANAYAKE | 3.70 |
| 55 | HS/2016/1195 | Ms. K.A.T. UTHPALA | 3.70 |
| 56 | HS/2017/1115 | Ms. G.M.A.D. SIRIPATHI | 3.70 |
| 57 | HS/2017/0071 | Mr. B.L.U.K. BALASOORIYA | 3.70 |
| 58 | HS/2017/1173 | Ms. A.G.P.S. UDAYANTHI | 3.70 |
| 59 | HS/2017/0019 | Ms. E.G.S.D. ABEYSINGHE | 3.70 |
| 60 | HS/2017/1303 | Ms. W.S.D. WIMALSIRI | 3.70 |
| 61 | HS/2017/0236 | Ms. M.D.D. DISANAYAKA | 3.70 |
| 62 | HS/2017/0414 | Ms. L.H.J.C. HEWAGE | 3.70 |
| 63 | HS/2017/0261 | Ms. M.D. DISSANAYAKE | 3.70 |
| 64 | HS/2017/0134 | Ms. J.A.D. CHATHURIKA | 3.70 |
| 65 | HS/2017/0479 | Ms. K.M.H.H. JAYAWARDANE | 3.70 |
| 66 | HS/2017/0231 | Ms. A.D.H.K. DISANAYAKA | 3.70 |
| 67 | HS/2017/1025 | Ms. C.H.T. SANDAMALI | 3.65 |
| 68 | HS/2017/1282 | Ms. D.P.G.A.G.N. WIJESINGHE | 3.65 |
| 69 | HS/2017/0780 | Ms. K.S. NIPUNIKA | 3.65 |
| 70 | HS/2017/0786 | Ms. I.K.G. NIRUKSHIKA | 3.65 |
| 71 | HS/2017/0805 | Ms. W.P.P. PABASARA | 3.65 |
| 72 | HS/2017/0341 | Ms. G.H.T. GUNASEKARA | 3.65 |
| 73 | HS/2017/0970 | Ms. R.M.R.L. RATHNAYAKE | 3.65 |
| 74 | HS/2017/0845 | Ms. W.M.U.D. PERERA | 3.65 |
| 75 | HS/2017/0988 | Ms. W.S. ROSHANI | 3.65 |
| 76 | HS/2017/1077 | Ms. K.H.S. SEWWANDHI | 3.65 |
| 77 | HS/2017/1053 | Mr. R.A.T. SASITHA | 3.65 |
| 78 | HS/2017/1000 | Ms. M.A.B. SACHINTHANI | 3.65 |
| 79 | HS/2017/0910 | Ms. H.G.N.M. RAJAPAKSHA | 3.65 |
| 80 | HS/2017/0281 | Ms. A.R.K.S. EKANAYAKA | 3.65 |
| 81 | HS/2017/1027 | Ms. K.D. SANDAMALI | 3.65 |
| 82 | HS/2017/0926 | Ms. M.G.N.A. RANATHUNGA | 3.65 |
| 83 | HS/2017/0934 | Ms. B.K. RANDIKA | 3.65 |
| 84 | HS/2017/0884 | Ms. K.M.S.C. PREMATHILAKA | 3.65 |
| 85 | HS/2017/1251 | Ms. S.D.P.I.N.K.S. WICKRAMASINGHA | 3.65 |
| 86 | HS/2017/0054 | Mr. A.S.C. ARANGALLA | 3.65 |
| 87 | HS/2017/0607 | Ms. W.P.M. LAKMALI | 3.65 |
| 88 | HS/2017/0671 | Ms. D.M.N. MADHUSHI | 3.65 |
| 89 | HS/2017/0595 | Ms. W.R.S.N. KUMARI | 3.65 |
| 90 | HS/2017/0687 | Ms. N.K.S. MADHUWANTHI | 3.65 |
| 91 | HS/2017/0166 | Ms. R.H.A.A. DE SILVA | 3.65 |
| 92 | HS/2017/0505 | Ms. S.M. KARIYAWASAM | 3.65 |
| 93 | HS/2017/0744 | Ms. P.A.U. MIHISARANI | 3.65 |
| 94 | HS/2017/0484 | Ms. K.M.K.M. JAYAWARDHANA | 3.65 |
| 95 | HS/2017/1294 | Ms. K.A.I.A. WIJEWARDHANA | 3.65 |
| 96 | HS/2017/0548 | Ms. A.H.M. KULATHILAKA | 3.65 |
| 97 | HS/2017/0242 | Ms. D.M.E.C. DISSANAYAKA | 3.65 |
| 98 | HS/2017/0020 | Ms. G.A.N. ABEYSINGHE | 3.50 |
| 99 | HS/2017/0083 | Mr. K.A.G.C. BANDARA | 3.50 |
| 100 | HS/2016/1318 | Ms. W.J. DILRUKSHI | 3.50 |
| 101 | HS/2017/1020 | Ms. M.A.S.L. SAMARAWEERA | 3.50 |
| 102 | HS/2017/1275 | Mr. S.G.M. WIJERATHNA | 3.50 |
| 103 | HS/2017/1178 | Ms. W.M.A. UMAYANGANA | 3.50 |
| 104 | HS/2017/0076 | Mr. A.M.M.S. BANDARA | 3.50 |
| 105 | HS/2017/1036 | Mr. N.P.G.S. SANDEEPA | 3.50 |
| 106 | HS/2017/1095 | Ms. V.D. SEWWANDI | 3.50 |
| 107 | HS/2017/1075 | Ms. D.M.S.S. SENEVIRATHNA | 3.50 |
| 108 | HS/2017/1267 | Mr. A.W.M.D.M.S. WIJEBANDARA | 3.50 |
| 109 | HS/2017/1099 | Ms. D.G.I. SEWWANDIKA | 3.50 |
| 110 | HS/2017/0361 | Ms. C.P.I.C. GUNAWARDHANA | 3.50 |
| 111 | HS/2017/0544 | Mr. M.M.N.M. KULARATHNA | 3.50 |
| 112 | HS/2017/0841 | Mr. O.A.M.K. PERERA | 3.50 |
| 113 | HS/2017/0823 | Ms. W.M.A.I. PEIRIS | 3.50 |
| 114 | HS/2017/0606 | Ms. W.M.D. LAKMALI | 3.50 |
| 115 | HS/2017/0810 | Ms. V.P.A.D. PARINDYA | 3.50 |
| 116 | HS/2017/0794 | Ms. V.P.W. NISANSALA | 3.50 |
| 117 | HS/2017/0737 | Ms. K.A.S. MEKALA | 3.50 |
| 118 | HS/2017/0663 | Ms. R.P. MADHUSHANI | 3.50 |
| 119 | HS/2017/0354 | Mr. M.S.P. GUNATHUNGA | 3.50 |
| 120 | HS/2017/0483 | Mr. H.A.U.C.B. JAYAWARDHANA | 3.50 |
| 121 | HS/2017/0237 | Ms. D.M.D.T. DISANAYAKE | 3.50 |
| 122 | HS/2017/0246 | Ms. D.M.K. DISSANAYAKA | 3.50 |
| 123 | HS/2017/0963 | Ms. R.M.N.S. RATHNAYAKA | 3.50 |
| 124 | HS/2017/0418 | Ms. B.M.A.M. HIMASHA | 3.50 |
| 125 | HS/2017/0130 | Ms. A.L.N. CHATHURANGA | 3.50 |
| 126 | HS/2017/0713 | Ms. K.T. MADUWANTHI | 3.50 |
| 127 | HS/2017/0918 | Ms. K.D.S.S. RAJARATHNA | 3.50 |
| 128 | HS/2017/0294 | Ms. K.A.U.R. FERNANDO | 3.50 |
| 129 | HS/2017/0694 | Ms. D.P.G.S. MADUSANI | 3.50 |
| 130 | HS/2017/0172 | Ms. P.S.H. DEHIDENIYA | 3.50 |
| 131 | HS/2017/0173 | Ms. D.W.O.D. DEHIWATHTHA | 3.35 |
| 132 | HS/2017/0555 | Mr. U.L.P. KUMARA | 3.35 |
| 133 | HS/2017/0228 | Ms. D.B.N. DILTHARA | 3.35 |
| 134 | HS/2017/0921 | Mr. S.R.M.A.N.J. RANASINGHA | 3.35 |
| 135 | HS/2017/0994 | Ms. R.A.D.S. RUPASINGHA | 3.35 |
| 136 | HS/2017/0958 | Ms. R.M.G.P. RATHNAYAKA | 3.35 |
| 137 | HS/2017/0729 | Ms. L.T. MANDIRA | 3.35 |
| 138 | HS/2017/0084 | Ms. K.M.I.S.M. BANDARA | 3.35 |
| 139 | HS/2017/1233 | Ms. R.A.M. WEERASINGHE | 3.30 |
| 140 | HS/2017/0102 | Ms. W.M.S.W.B.D.K.W. BANDARA | 3.30 |
| 141 | HS/2017/1296 | Ms. D.S.M. WIJEWICKRAMA | 3.30 |
| 142 | HS/2017/0225 | Mr. A.S.S. DILSHANKA | 3.30 |
| 143 | HS/2017/0412 | Ms. H.T.N. HEWAGE | 3.30 |
| 144 | HS/2017/1237 | Ms. W.R.S.D.M. WEERASINGHE | 3.30 |
| 145 | HS/2017/0686 | Ms. M.I. MADHUWANTHI | 3.30 |
| 146 | HS/2017/0678 | Mr. R.P.G.G.M. MADHUWANTHA | 3.30 |
| 147 | HS/2017/0428 | Ms. B.D.H.H. INDRAJITH | 3.20 |
| 148 | HS/2017/1083 | Ms. H.M.D.N. SEWWANDI | 3.20 |
| 149 | HS/2017/1090 | Ms. M.S. SEWWANDI | 3.15 |
| 150 | HS/2017/0966 | Ms. L.R.M.R.N. RATHNAYAKE | 3.15 |
| 151 | HS/2017/1183 | Ms. K.V. VAJIRANI | 3.15 |
| 152 | HS/2017/0147 | Ms. W.J.D.M.S. DASANAYAKA | 3.00 |
| 153 | HS/2017/0812 | Ms. C.H. PATHINAYAKA | 3.00 |
| 154 | HS/2017/0864 | Mr. K.R. PRABATH | 3.00 |




